|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2264/1079
|
| Title: | Need of paleoclimatic reconstructions to understand natural and anthropogenic climatic hazards |
| Authors: | Nigam, R. |
| Citation: | Proceedings volume of Workshop on Natural Hazards and Coastal Processes of Indian Coast (NHACPIC-2008), 30th April 2008, 34-37p. |
| Issue Date: | 2008 |
| Publisher: | National Institute of Oceanography, India |
| Abstract: | To formulate the future plans for guarding against the furies of the nature, either due to natural or anthropogenic climatic disasters, understanding of paleoclimatic fluctuations, particularly of the Holocene is of immense use. In recent years, we are studying marine sediments to generate high resolution proxy climatic records and objectively contributed in the field of paleosealevels, paleomonsoons, paleostorms / tsunamis and paleofisheries. Results of these studies and their applications in understanding of natural/anthropogenic changes are briefly discussed in this presentation. |
| Document type: | Conference Article |
| URI: | http://hdl.handle.net/2264/1079 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|