|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2264/1194
|
| Title: | Impact of temperature inversions on SST evolution in the South-Eastern Arabian Sea during the pre-summer monsoon season |
| Authors: | Durand, F. Shetye, S.R. Vialard, J. Shankar, D. Shenoi, S.S.C. Ethe, C. Madec, G. |
| Citation: | Geophysical research letters, Vol.31; 1-4p. |
| Issue Date: | 2004 |
| Publisher: | American Geophysical Union |
| Abstract: | Temperature inversions are known to occur in the near-surface ocean regime where salinity stratification is large enough to influence the density field. However, they have not been known as features that alter near-surface processes significantly to influence the sea surface temperature (SST). From the analysis of new observed datasets as well as of state-of-the-art numerical model outputs, this paper shows that heat trapped within a temperature inversion makes significant contribution to warming of the SST in the South-Eastern Arabian Sea during the pre-southwest monsoon season. |
| Document type: | Journal Article |
| Copyright: | Copyright [2004]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice that the rights are violated then the item would be withdrawn. |
| URI: | http://hdl.handle.net/2264/1194 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|