|
DRS at National Institute Of Oceanography >
Institute's contributions >
Materials Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2264/1282
|
| Title: | Biofilm development on metal surfaces in tropical marine waters |
| Authors: | DeSouza, F.P. Bhosle, N.B. |
| Citation: | Recent advances in environmental science, ed. by: Hiremath, K.G. 441-458p. |
| Issue Date: | 2003 |
| Publisher: | Discovery Publishing House |
| Abstract: | The immersion of solid surfaces in aquatic environment results in the rapid adsorption of dissolved organic matter, thereby conditioning the surfaces. A number of compounds including glycoproteins humic material and / or unspecified macromolecules have been implicated as conditioning agents. Early colonizing copiotrophic bacteria were predominantly small gram-negative rods of which 50 to 90% were Pseudomonas species and 10 to 49% were pigmented Flavobacterium species or non-pigmented non-motile Achromobacter species. Further it has been observed that oligotrophic bacteria Caulobacter, Hypomicrobium and Saprospira also adhere to surfaces immersed in marine water for 24th or more. There are many studies on the biofilm of surfaces immersed in aquatic environments. However, little is known about biofilm bacteria developed on metal surfaces, especially immersed in tropical marine waters. Similarly, not much is known about the nature of organic matter deposited on the surfaces over the period of immersion. Therefore, the aims of the present study was to measure the changes in the biofilm carbon, nitrogen, and C/N ratio and to study the development of biofilm microorganisms including bacteria and microalgae on metal surfaces immersed in the surface waters of the Dona Paula Bay, Goa, India over a period of 28 d. |
| Document type: | Book Chapter |
| Copyright: | Copyright [2003]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice that the rights are violated then the item would be withdrawn. |
| URI: | http://hdl.handle.net/2264/1282 |
| Appears in Collections: | Materials Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|