|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/1427
|
| Title: | Barium as a productivity proxy in continental margin sediments: A study from the eastern Arabian Sea |
| Authors: | PrakashBabu, C. Brumsack, H.-J. Schnetger, B. Boettcher, M.E. |
| Citation: | Marine Geology, Vol. 184(3-4); 189-206p. |
| Issue Date: | 2002 |
| Publisher: | Elsevier |
| Abstract: | Barium, aluminium, cadmium and uranium were analyzed in 112 surface sediment samples from the western continental margin, of India. Excess Ba (Ba sub(xs)) concentrations are high at the SW margin of India, an area of high productivity and lower at the central western continental margin, an area of lower productivity. High organic carbon export coupled with high sedimentation rates and a relatively oxygenated sediment sea water interface appear to result in the accumulation of high concentrations of Ba sub(xs) at the SW Indian margin. At the NW Indian margin, where the productivity is moderate to high, suboxic diagenesis is in accord with relatively low Ba sub(as) values and high concentrations of Cd and U, two elements accumulating under oxygen-deficient and/or sulfidic conditions. The results indicate that although Ba tends to be partially lost during suboxic diagenesis, the productivity trend along the western continental margin of India still appears to be reflected by this element. |
| Document type: | Journal Article |
| Copyright: | Elsevier |
| URI: | http://drs.nio.org/drs/handle/2264/1427 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|