|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/1473
|
| Title: | Effect of hydrodynamic cavitation on zooplankton: A tool for disinfection |
| Authors: | Sawant, S.S. Anil, A.C. Venkat, K. Gaonkar, C. Kolwalkar, J. Khandeparker, L. Desai, D.V. Mahulkar, A.V. Ranade, V.V. Pandit, A.B. |
| Citation: | Biochemical Engineering Journal, Vol.42; 320-328p. |
| Issue Date: | 2008 |
| Publisher: | Elsevier |
| Abstract: | Application of hydrodynamic cavitation for disinfection of water is gaining momentum, as it provides environmentally and economically sound options. In this effort, the effect of cavitating conditions created by differential pump valve opening and that created by flowing through a cavitating element (orifice plates) on the microbes (zooplankton in sea water) is described. The experimental results are compared with modelling of cavitating conditions that includes cavity dynamics, turbulence generated by individual oscillating cavity, cell wall strength and geometrical and operating parameters of cavitation device. Theoretical model for quantifying the cavitationally generated turbulent shear and extent of microbial disinfection has been developed. Experimental results indicated that cavitation and/or turbulent fluid shear dominantly originating from cavitation are effective tools for sea water disinfection as more than 80% of the zooplankton present in the sea water were killed. It was also observed that shock waves generated due to cavitation is not the sole cause for zooplankton disruption. A correct physical mechanism accounting fluid turbulence and shear, generated from stable oscillation of cavity, significantly contribute towards the disruption. Further refinement of the model presented will serve as a basis for higher degree of disinfection and provide a practical tool for sea water disinfection. |
| Document type: | Journal Article |
| Copyright: | Copyright [2008]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/1473 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|