|
|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/1527
|
| Title: | Bacterial standing stock, meiofauna and sediment-nutrient characteristics: Indicators of benthic disturbance in the Central Indian Basin |
| Authors: | Raghukumar, C. LokaBharathi, P.A. Ansari, Z.A. Nair, S. Ingole, B.S. Sheelu, G. Mohandass, C. Nath, B.N. Rodrigues, N. |
| Citation: | Deep-Sea Research (II: Topical Studies in Oceanography), Vol.48; 3381-3399p. |
| Issue Date: | 2001 |
| Publisher: | Pergamon |
| Abstract: | As a part of the environmental impact assessment studies for polymetallic nodule mining, the effect of simulated "benthic disturbance" caused by a benthic hydraulic disturber was studied in the Central Indian Basin (CIB). The abundance and distribution of meiofauna, macrofauna, total counts of bacteria (TC) and cultivable bacteria in the sediments, retrieved from depths of 5000-5300 m, using box corer, before and after disturbance have been compared. Nine box core samples each in pre- and post-disturbance stages, were analyzed for labile organic matter (LOC) constituted by carbohydrates, protein and lipids), total organic carbon (TOC), ATP and sediment enzymes, phosphatase and lipase. Immediately after the benthic disturbance, (within 10 days), there was decrease observed in meiofauna, macrofauna and bacterial numbers, accompanied by a decrease in LOM, ATP and lipase activity, indicating importance of quality food for the deep-sea benthos. On the other hand, there was an increase in TOC, phosphatase activity and cultivable bacteria, suggesting beneficial effect of disturbance. The results show that a benthic disturbance caused by a hydraulic device may have mixed effects, such as bringing up nutrients from the subsurface layers on one hand and blanketing the bottom by the discharged sediment plume resulting in a decrease in the number of benthos on the other hand. The distinct change in nutrient characteristics of the bottom sediments caused by the disturbance which is probably comparable to a magnified bioturbation process, can be used as an indicator of benthic disturbance |
| Document type: | Journal Article |
| Copyright: | Copyright [2001]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/1527 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|