|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/1651
|
| Title: | Late-Quaternary variations in clay minerals along the SW continental margin of India: Evidence of climatic variations |
| Authors: | Chauhan, O.S. Sukhija, B.S. Gujar, A.R. Nagabhushanam, P. Paropkari, A.L. |
| Citation: | Geo-Marine Letters, Vol.20; 118-122p. |
| Issue Date: | 2000 |
| Publisher: | Springer |
| Abstract: | Down-core variations in illite, chlorite, smectite and kaolinite (the major clays) in two sup(14)C-dated cores collected along the SW continental margin of India show that illite and chlorite have enhanced abundance during 20-17, 12.5, 11-9.5, and 5-4.8 ka B.P., whereas smectite accumulation is higher between 17 and 12.5, and after 9 ka B.P. The climate may have been predominantly arid at 17 (20-17), 12.5, 10.5 (11-9.5), and 4.8 ka B.P. The first three dates correspond to the last glacial maximum, Bolling-Allerod, and Younger Dryas events, respectively. The SW monsoon was variable between 17 and 15 ka B.P., and it was more stable and intense after the Younger Dryas until about 6 ka B.P. |
| Document type: | Journal Article |
| Copyright: | Copyright [2000]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/1651 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|