|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/1869
|
| Title: | Vertical distribution of mesozooplankton in the central and eastern Arabian Sea during the winter monsoons |
| Authors: | Padmavati, G. Haridas, P. Nair, K.K.C. Gopalakrishnan, T.C. Shiney, P. Madhupratap, M. |
| Citation: | Journal of Plankton Research, Vol.20; 343-354p. |
| Issue Date: | 1998 |
| Publisher: | Cambridge University Press |
| Abstract: | The vertical distribution of mesozooplankton in the central and eastern Arabian Sea was investigated during the winter monsoon in 1995. Samples were analysed from discrete depth zones defined according to oxygen and temperature profiles of the water column. Zooplankton had higher standing stock in the mixed layer compared to the strata below. The mixed layer had 78.5% of the total column biomass, while the deepest (500-1000 m) layer accounted for only 0.9%. The stratum between 500 and 1000 m had the lowest abundance of copepods as well as other zooplankton. A notable feature was that zooplankton biomass and density did not show much variations between coastal and offshore regions. Copepoda were the dominant group. Herbivores were generally more abundant at all depths. A total of 94 species of calanoid copepods were identified. Based on vertical distributions, they were assigned to four groups: (1) species restricted to the upper 200 m; (2) predominantly surface-living species with tails to deeper waters; (3) sparser deeper-living species generally confined below 300 m; (4) species occurring throughout the water column. Diversity was fairly high in all strata with equitability being higher in the deeper strata |
| Document type: | Journal Article |
| Copyright: | Copyright [1998]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/1869 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|