|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2125
|
| Title: | Zooplankton biomass and potential fishery resources of the EEZ of India |
| Authors: | Goswami, S.C. |
| Citation: | India's Exclusive Economic Zone: Resources, exploitation, management, eds. Qasim, S.Z.; Roonwal, G.S. 94-104p. |
| Issue Date: | 1996 |
| Publisher: | Omega Scientific, New Delhi, India |
| Abstract: | An assessment of zooplankton biomass, secondary production and potential fishery resources of the EEZ of India was made from the data collected during a period of 15 years from 1976 to 1991. The areas studied included the Arabian Sea, Bay of Bengal, Lakshadweep (Laccadive) and Andaman and Nicobar seas. Zooplankton biomass values ranged from 0.02 to 20.0 ml m sup(-3) (av. = 0.82 ml m sup(-3)); 0.01 to 5.3 ml m sup(-3) (av. = 0.22 ml m sup(-3)); 0.01 to 1.6 ml m sup(-3) (av. = 0.82 ml m sup(-3) and 0.2 to 0.84 ml m sup(-3) (av. = 0.22 ml m sup-3)). Respectively. The shelf areas sustained higher zooplankton production (av. = 0.62 ml m sup(-3)) as compared to the oceanic waters (av. = 0.41 ml m sup(-3)). Biomass values were higher over the shelf region during the south-west monsoon; in the oceanic realm, these were high during the pre-monsoon season. Average values obtained for the three seasons (pre-monsoon, monsoon and post-monsoon) in the shelf and oceanic waters were 0.33, 1.06 and 0.46 ml m sup(-3) and 0.48, 0.40 and 0.36 ml m sup(-3) respectively. Diel variability was discernible, the night biomass values were higher than the day values. Based on the biomass data, secondary production and potential fish yield worked out to 0.01 million tones per year and 2.25 million tones per year respectively for the area studied. |
| Document type: | Conference Article |
| Copyright: | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2125 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|