|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2137
|
| Title: | Constituents of the brown alga Padina tetrastromatica (Hauck)-II |
| Authors: | Parameswaran, P.S. Naik, C.G. Das, B. Kamat, S.Y. Bose, A.K. Nair, M.S.R. |
| Citation: | Indian Journal of Chemistry (B: Organic and Medicinal), Vol.35; 463-467p. |
| Issue Date: | 1996 |
| Publisher: | NISCAIR, CSIR |
| Abstract: | Three terpenoids, (2R,4S)-4-acetoxy-2-hydroxy-2,6,6-trimethylcyclohexanone (1), 3'R,4'-[(2R,4S)-4-acetoxy-2-hydroxy-2,6,6-trimethylcyclohexylidene] but-3'-en-2'-one or apo-9'-fucoxanthinone (2) and loliolide (3) have been isolated from the CHCl sub(3) fraction, while a reduced sugar, galactitol (4) has been obtained from the n-BuOH and aqueous fractions of the MeOH extract of the brown alga Padina tetrastromatica. |
| Document type: | Journal Article |
| Copyright: | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2137 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|