|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2154
|
| Title: | Lack of seasonal and geographic variation in mesozooplankton biomass in the Arabian Sea and its structure in the mixed layer |
| Authors: | Madhupratap, M. Gopalakrishnan, T.C. Haridas, P. Nair, K.K.C. Aravindakshan, P.N. Padmavati, G. Paul, S. |
| Citation: | Current Science, Vol.71; 863-868p. |
| Issue Date: | 1996 |
| Publisher: | Current Science Association, Bangalore, India |
| Abstract: | Mesozooplankton standing stock, abundance and composition were studied during three seasons (summer, winter and inter-monsoon) from coastal and open ocean waters of the central and eastern Arabian Sea in 1994-95. Concentrations were generally higher in the mixed layer compared to deeper strata. A noteworthy feature was that the standing stocks and abundances did not vary significantly between seasons and areas. Vertical migrations appeared to be in a low key. In all seasons herbivores dominated, followed by carnivores. A few species, common in all seasons, accounted the majority of the population. The 'paradox' of the Arabian Sea, that zooplankton biomass remains more or less invariant, despite seasonally varying primary production regimes, could be explained by a microbial loop. |
| Document type: | Journal Article |
| Copyright: | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2154 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|