|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2166
|
| Title: | Energy source in the developing eggs of the Indian horseshoe crab, Tachypleus gigas (Muller) |
| Authors: | Chatterji, A. Aguiar, Q. Saldanha, C. |
| Citation: | Journal of Aquaculture in Tropics, Vol.11; 271-276p. |
| Issue Date: | 1996 |
| Publisher: | Oxford and IBH |
| Abstract: | Wet weight, dry weight, water content, ash weight, soluble and insoluble proteins, carbohydrates, lipids, and glycogen were determined from 0 to 40th day after fertilization of the developing eggs of the Indian horseshoe crab, Tachypleus gigas. The water and ash content increased steadily from 34.12 to 81.35% and 6.35 to 12.00% respectively from 0 to 40th day after fertilization. Dry weight of the developing eggs decreased with increase in the stages of development. The protein values increased from 7.02 to 11.53 mg/100 mg; insoluble protein fraction decreased rapidly from 43.15 to 26.01 mg/100 mg with the development of the eggs. The carbohydrate content decreased from 10.65 to 4.53 mg/100 mg. Similarly, the lipid content decreased relatively and varied from 33.15 to 27.35 mg/100 only in the later stages of development. The glycogen decreased considerably from 3.07 to 0.09 mg/100 mg. |
| Document type: | Journal Article |
| Copyright: | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2166 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|