|
DRS at National Institute Of Oceanography >
Institute's contributions >
Engineering & Instrumentation >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2264/2201
|
| Title: | Engineering parameters for expansion of MPT berths, Goa |
| Authors: | Jayakumar, S. Chandramohan, P. Jena, B.K. Pednekar, P.S. |
| Citation: | International Conference in Ocean Engineering COE '96, 17-20 Dec 1996. Proceedings, 372-376p. |
| Issue Date: | 1996 |
| Publisher: | Allied, Chennai (India) |
| Abstract: | Comprehensive program for a harbour development and management requires general and detailed information on the coastal environment including engineering characteristics in addition to physical, chemical and biological parameters. Mormugao Port Trust (MPT), Goa, India envisaged to expand the existing bulk cargo berths. Field measurements on currents, seabed sediment characteristics and suspended sediment load in the nearshore waters were carried out. Studies on wave refraction and diffraction were also carried out. The results of the field measurements and laboratory analysis are discussed in the paper to assess the feasibility of the expansion of existing bulk cargo berths. |
| Document type: | Conference Article |
| Copyright: | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://hdl.handle.net/2264/2201 |
| Appears in Collections: | Engineering & Instrumentation
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|