|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2219
|
| Title: | Ablated tektite from the central Indian Ocean |
| Authors: | Glass, B.P. Chapman, D.R. ShyamPrasad, M. |
| Citation: | Meteoritics and Planetary Science, Vol.31; 365-369p. |
| Issue Date: | 1996 |
| Publisher: | Meteoritical Society, Fayetteville, USA |
| Abstract: | A well-preserved ablated (button-shaped) tektite recovered from the surface sediments of the central Indian Ocean lacks flow ridges and has apparently undergone ablation of 6.9 to 7.9 mm. The lack of flow ridges and amount of ablation indicate that, if it originated in Southeast Asia, it must have had a very shallow trajectory (only a few degrees) and a velocity on the order of 7 km/s as it re-entered the atmosphere. The central Indian Ocean tektite is compositionally similar to high-magnesium (HMg) australites found at Serpentine Lakes and Lake Wilson, Australia, and to some HMg microtektites found in deep-sea sediments from the central Indian Ocean. This discovery supports a previous conclusion that the Australasian tektite strewn field covers most of the Indian Ocean |
| Document type: | Journal Article |
| Copyright: | Copyright [1996]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2219 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|