|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2294
|
| Title: | Changes in the patterns of biosynthesis and composition of amino acids in a marine phytoplankter exposed to ultraviolet-B radiation: Nitrogen limitation implicated |
| Authors: | Goes, J.I. Handa, N. Taguchi, S. Hama, T. |
| Citation: | Photochemistry and Photobiology, Vol.62; 703-710p. |
| Issue Date: | 1995 |
| Publisher: | American Society for Photobiology |
| Document type: | Journal Article |
| Copyright: | Copyright [1995]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2294 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|