|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2605
|
| Title: | Increasing trend of `Break-Monsoon` conditions over India — Role of ocean–atmosphere processes in the Indian Ocean |
| Authors: | RameshKumar, M.R. Krishnan, R. Sankar, S. Unnikrishnan, A.S. Pai, D.S. |
| Citation: | IEEE Geoscience and Remote Sensing Letters, vol.6(2); 332-336. |
| Issue Date: | 2009 |
| Publisher: | IEEE |
| Abstract: | Analysis of daily rainfall data over India during the period 1951–2007 reveal an increased propensity in the occurrence of `monsoon-breaks` over the subcontinent. The increasing trend is seen both in the duration and frequency of monsoon-breaks over the subcontinent, the causes for which are investigated using in situ, satellite, and reanalysis data products. While noting that the increasing trend of break-monsoon conditions is consistently related to changes in large-scale monsoon circulation and vertically integrated moisture transport; the findings also point to the role of sea surface temperature (SST) warming trend (0.015 degrees C year sup(-1)) in the tropical eastern Indian Ocean (IO) in inducing anomalous changes favorable for the increased propensity of monsoon-breaks. The results indicate that the SST warming in the tropical eastern IO has altered the ocean–atmosphere processes in a manner as to intensify the near-equatorial trough over the IO, but has led to a weakening of the southwest summer monsoon flow in recent decades into the Indian landmass |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by IEEE. Copyright [2008] IEEE |
| URI: | http://drs.nio.org/drs/handle/2264/2605 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|