|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2953
|
| Title: | Microdistribution of zooplankton in the neustonic realm of the eastern Arabian Sea during southwest monsoon |
| Authors: | Achuthankutty, C.T. Nair, S.R.S. Nair, V.R. Padmavati, G. Madhupratap, M. |
| Citation: | Oceanography of the Indian Ocean. Ed. by: Desai, B.N., 177-189p. |
| Issue Date: | 1992 |
| Publisher: | Oxford and IBH, New Delhi |
| Abstract: | During the southwest monsoon season of 1987, the zooplankton distributions in the neustonic realm (upper 50 cm) of the eastern Arabian Sea were studied and compared with those in the water column. The upper microlayer (upper 15 cm) had generally poor biomass and densities during day-time as compared to the lower microlayer (30-45 cm below). Diel variations were discernible in biomass and numerical abundance. There was nocturnal increase in biomass and density in both layers suggesting diel vertical migration, but the increase was relatively more in the upper layer than the layer below. Ostracods, amphipods, pteropods, mysids and megalopa larvae were significantly more abundant in the upper layer during night-time. Northern areas of West Coast of India had higher biomass and population density. Zooplankton abundance was more in the coastal belt as compared to the offshore waters |
| Document type: | Conference Article |
| Copyright: | Copyright [1992]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2953 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|