|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/2982
|
| Title: | Unusual thickening of collarette in Sagitta bedoti (Chaetognatha) from the polluted environments of Bombay coast |
| Authors: | Nair, V.R. Nagasawa, S. Ramaiah, N. Nemoto, T. |
| Citation: | Indian Journal of Marine Sciences, Vol.21; 296-299p. |
| Issue Date: | 1992 |
| Publisher: | NISCAIR, New Delhi |
| Abstract: | Sangitta bedoti dominated the chaetognath fauna of the nearshore waters of Bombay. S. bedoti from the polluted creek environments developed an unusually bulky collarette which extended from the neck to the seminal vesicles. Such extensive development of epidermal thickening probably serves as a protective sheath to withstand the unfavourable water quality |
| Document type: | Journal Article |
| Copyright: | Copyright [1992]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/2982 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|