|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3107
|
| Title: | Estimates of run off, evaporation and precipitation for the Bay of Bengal on seasonal basis |
| Authors: | Varkey, M.J. Sastry, J.S. |
| Citation: | Physical Processes in the Indian Seas. Proc. 1 Convention ISPSO, 1990. Ed. by: Swamy, G.N., 43-45p. |
| Issue Date: | 1992 |
| Publisher: | Indian Society for Physical Sciences of the Oceans |
| Abstract: | Mean seasonal river discharge rates (R) of the major rivers along the east coast of India, Bangla Desh and Burma; evaporation rates (E) computed for 5 degrees lat-long. Squares from data on heat loss and mean yearly precipitation (P) values at 5 degrees lat-long. Squares is used to estimate net (E+P+R) exchange heights for the whole Bay of Bengal. They were estimated for north east monsoon and south west monsoon on -11.5 cm and +63.7 cm respectively |
| Document type: | Conference Article |
| Copyright: | Copyright [1992]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/3107 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|