|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3168
|
| Title: | Population ecology and community structure of sub-tidal soft sediment dwelling macro-invertebrates of Konkan, west coast of India |
| Authors: | Vizakat, L. Harkantra, S.N. Parulekar, A.H. |
| Citation: | Indian Journal of Marine Sciences, Vol.20; 40-42p. |
| Issue Date: | 1991 |
| Publisher: | NISCAIR, New Delhi |
| Abstract: | Population density of benthos varied from 350 to 29,975 m super(-2) (X = 4325, SD = + or - 5939) in the study area. The fauna was mainly composed of Polychaeta (76.96%), Crustacea (4.93%), Echinodermata (4.36%) and other groups, viz. Echiurida, Nemertea and Sipuncula (1.59%). Twenty nine species of macro-invertebrates were observed. Among which, burrowing deposit feeding Axiothella obockensis, Clymene annandalei and surface deposit feeder Prionospio pinnata were dominant. The species diversity (Shannon Wiener index) varied from 0.44 to 3.58 (X = 1.94, SD = + or - 0.89). Population and community structure were more stable in premonsoon months. Carnivorous species Glycera alba modified the community structure mainly due to prey-predator relationship. Deposit feeders were mainly confined to muddy substrata. Sediment composition, organic carbon content of the sediment and salinity of bottom waters were the key factors determining the population and community structure of soft sediment dwelling macro-invertebrates in the sub-tidal region of Konkan coast. The model put forward by Huston [Am. Nat. 113 (1879) 101] is most convicing to explain the benthic population and community structure dynamics. |
| Document type: | Journal Article |
| Copyright: | Copyright [1991]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/3168 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|