|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3357
|
| Title: | Spectral characteristics of the nearshore waves off Paradip, India during monsoon and extreme events |
| Authors: | Aboobacker, V.M. Vethamony, P. Sudheesh, K. Rupali, S.P. |
| Citation: | Natural Hazards, vol.49(2); 311-323 |
| Issue Date: | 2009 |
| Publisher: | Springer |
| Abstract: | Spectral and statistical wave parameters obtained from the measured time series wave data off Paradip, east coast of India during May 1996-January 1997 were analysed along with MIKE 21 spectral wave model (SW) results. Statistical wave parameters and directional wave energy spectra distinctly separate out the wave conditions that prevailed off Paradip in the monsoon, fair weather and extreme weather events during the above period. Frequency-energy spectra during extreme events are single peaked, and the maximum energy distribution is in a narrow frequency band with an average directional spreading of 20 degrees. Spectra for other seasons are multi-peaked, and energy is distributed over a wide range of frequencies and directions. The NCEP re-analysis winds were used in the model, and the results clearly bring out the wave features during depressions. The simulated wave parameters reasonably show good match with the measurements. For example, the correlation coefficient between the measured and modeled significant |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by Springer. This paper is for R & D pupose and Copyright [2009] Springer. |
| URI: | http://drs.nio.org/drs/handle/2264/3357 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|