|
DRS at National Institute Of Oceanography >
Institute's contributions >
Materials Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3436
|
| Title: | Distribution of butyltins (TBT, DBT, MBT) in sediments of Gulf of Cadiz (Spain) and its bioaccumulation in the clam Ruditapes philippinarum |
| Authors: | Garg, A. Anton-Martin, R. Garcia-Luque, E. Riba, I. DelValls, T.A. |
| Citation: | Ecotoxicology, vol.18(8); 1029-1035 |
| Issue Date: | 2009 |
| Publisher: | Springer |
| Abstract: | Surface sediment samples were analyzed for organotins namely tributyltin (TBT), dibutyltin and monobutyltin from six areas located in the Gulf of Cadiz (14 stations), Spain. The total butyltin ranged between undetected and 1,580 ng Sn g sup(-1). TBT generally prevailed in most of the samples, suggesting fresh inputs of butyltin compounds and/or less degradation of TBT. The observed levels of butyltins at several sites are much higher than that required to induce toxic effect on marine organisms, suggesting that these sediments are polluted with butyltin compounds. The clam Ruditapes philippinarum was used for studying bioaccumulation of butyltins by exposing them to contaminated sediments from the Gulf of Cadiz over a period of 28 days under laboratory conditions. Biota-sediment accumulation factor (BSAF) ranged from 0.44 to 3.99 |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by Springer. This paper is for R & D pupose and Copyright [2009] Springer. |
| URI: | http://drs.nio.org/drs/handle/2264/3436 |
| Appears in Collections: | Materials Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|