|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3564
|
| Title: | Signatures of global warming and regional climate shift in the Arabian Sea |
| Authors: | PrasannaKumar, S. Roshin, R.P. Narvekar, J. DineshKumar, P.K. Vivekanandan, E. |
| Citation: | In "Climate change and aquatic ecosystems. eds. by: Joseph, A.; Nandan, S.B.; Augustine, A.", Cochin University of Science and Technology; Cochin; India; 55-62. |
| Issue Date: | 2010 |
| Publisher: | Cochin University of Science and Technology |
| Abstract: | The impact of global warming in the recent decade is shown by the disruption in the natural decadal cycle in the sea surface temperature (SST) of the Arabian Sea after 1995. We propose a regional climate shift after 1995, the signature of which is perceptible over the adjacent landmass of India, as decreased decadal monsoon rainfall and in the Arabian Sea as increase in phytoplankton biomass. The decrease in rainfall after 1995 was linked to the increase in the Eurasian winter snow cover. The increased phytoplankton biomass during fall and winter is attributed to the iron-fertilization driven by enhanced dust-delivery under this regional climate shift. Finally, it is shown that the increased fish (oil-sardine) catch in the eastern and western Arabian Sea after 1995 is also tightly coupled to the increased phytoplankton biomass. |
| Document type: | Conference Article |
| Copyright: | All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/3564 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|