|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3607
|
| Title: | हिन्द महासागर में पिछले १३५,००० वर्षो में समुद्रि तापमान में हुए परिवर्तनों का आंकिक अध्ययन |
| Other Titles: | Quantitative reconstruction of sea surface temperature changes from the Indian Ocean over the last 135,000 years |
| Authors: | Saraswat, R. Nigam, R. |
| Citation: | Climate change. [जलवायु परिवर्तन] ed. by: Mehta, M.Ministry of Earth Sciences; New Delhi; India; 92-100 |
| Issue Date: | 2009 |
| Publisher: | Ministry of Earth Sciences; New Delhi |
| Document type: | Book chapter |
| Copyright: | Copyright [2009]. All efforts have been made to respect the copyright to the best of our
knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/3607 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|