|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3696
|
| Title: | Changes in the abundance and composition of zooplankton from the ports of Mumbai, India |
| Authors: | Gaonkar, C. Venkat, K. Anil, A.C. |
| Citation: | Environmental Monitoring and Assessment, vol.168(1-4); 179-194 |
| Issue Date: | 2010 |
| Publisher: | Springer |
| Abstract: | Zooplankton abundance, biomass, and composition from the ports of Mumbai, India, were studied by selecting 14 stations in and around the area during three different periods between 2001 and 2002 (Nov 01, Apr 02, and Oct 02). The results are compared with the records available since the 1940s. Copepod species such as Canthocalanus sp., Paracalanus arabiensis, Cosmocalanus sp., Euterpina acutifrons, Nannocalanus minor, and Tortanus sp. which were not reported in the earlier studies were observed during the present investigation. Purely herbivorous forms like Nannocalanus minor, Paracalanus sp., and Temora discaudata were in reduced abundance during Apr 02 sampling which was coupled with reduction in the diatom population. Whereas increased abundance of some carnivorous and omnivorous forms during Apr 02 sampling can be related to the changes in the food web dynamics |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by Springer. This paper is for R & D purpose and Copyright [2009] Springer |
| URI: | http://drs.nio.org/drs/handle/2264/3696 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|