|
DRS at National Institute Of Oceanography >
Institute's contributions >
Chemical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3810
|
| Title: | Variations in some environmental characteristics including C and N stable isotopic composition of suspended organic matter in the Mandovi estuary |
| Authors: | Maya, M.V. Soares, M.A. Agnihotri, R. Pratihary, A.K. Karapurkar, S. Naik, H. Naqvi, S.W.A. |
| Citation: | Environmental Monitoring and Assessment, vol.175(1-3); 2011; 501-517 |
| Issue Date: | 2011 |
| Publisher: | Springer |
| Abstract: | Chemical and isotopic (delta sup(13)C and delta sup(15)N) investigation of the Mandovi estuary along the Indian west coast affected strongly by the seasonal monsoon cycle was carried out. The Mandovi estuary is a major waterway for Goa and extensively used for transportation of iron and manganese ore. In addition, with large population centers as well as agricultural fields located on its shores, the estuary is assumed to have been influenced by human activities. Measurements of chemical and isotopic parameters made in the lower part of the estuary during the southwest (SW) monsoon and post-monsoon seasons reveal distinct changes, and it is observed that despite considerable enrichment of macronutrients during the SW monsoon, productivity of the estuary (phytoplankton biomass), as inferred from the chlorophyll-a content, is not as high as expected. This is due to occurrences of high turbidity and cloud cover that limits photosynthetic productivity. The isotopic characterization (C and N isotopes) of suspended organic matter produced/transported during the monsoon and post-monsoon seasons of year 2007 provides a baseline dataset for future isotopic studies in such type of tropical estuaries |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by Springer. This paper is for R & D purpose and Copyright [2011] Springer. |
| URI: | http://drs.nio.org/drs/handle/2264/3810 |
| Appears in Collections: | Chemical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|