|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3882
|
| Title: | Wave transformation at select locations along the Indian coast through measurements, modelling and remote sensing |
| Authors: | Aboobacker, V.M. |
| Guides: | Vethamony, P. |
| Citation: | Ph.D. thesis, Goa University; xxi+ 183pp. |
| Issue Date: | 2010 |
| Abstract: | Influence of sea breeze on wind sea generation along the west coast of India is dominant during premonsoon season. The superimposition of these wind seas with pre-existing swells results in complex sea states, which makes the sea-faring more difficult than a single wave system. Generation and propagation of the multi-directional swells in the Arabian Sea, especially during pre-monsoon and NE monsoon seasons, their interaction with local wind seas along the west coast of India and their transformation at nearshore regions are a few scientific problems which find applications in the areas mentioned elsewhere. In this background, objectives of the present study are framed as follows: i) understanding the wave generation and propagation processes in the select nearshore regions along the Indian coast through measured data. ii) validation of wave modelling results of deep and shallow waters using measurements and remote sensing data iii) to study the interaction between pre-existing swells and wind seas generated by coastal winds iv) prediction of wave transformation along the select Indian coasts using high resolution winds such as MM5. |
| Document type: | Thesis |
| Copyright: | The work is carried out at National Institute of Oceanography (CSIR), Goa, India |
| URI: | http://drs.nio.org/drs/handle/2264/3882 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|