|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3887
|
| Title: | Role of alkaline-tolerant fungal cellulases in release of total antioxidants from agro-wastes under solid state fermentation |
| Authors: | Ravindran, C. Varatharajan, G. R. Karthikeyan, A. |
| Citation: | Bioresources, vol.6(3); 2011; 3142-3154 |
| Issue Date: | 2011 |
| Publisher: | North Carolina State University |
| Abstract: | The alkaline-tolerant marine-derived fungus Chaetomium globosum was tested for the production of enhanced levels of cellulases and free phenolics under highly alkaline conditions using agro wastes (cotton seed, sugar cane bagasse) as substrates under solid state fermentation (SSF) processes. In both the agro wastes used, an increase in cellulases (beta-endoglucanase, beta-Glucosidase, and beta-exoglucanase) production was observed with increase in pH. This enhanced carbohydrate-hydrolyzing enzymes (beta-endoglucanase, beta-Glucosidase and beta-exoglucanase) and thereby enriched the total phenolic release from agro-wastes under SSF conditions of higher pH. A linear correlation was observed between released total phenolic contents of agro-wastes and total antioxidant property. The increased antioxidant activity on free radical scavenging was also observed with the increase in pH. Thus, the present study makes it possible to produce nutraceutical ingredients cost-effectively from agricultural wastes. |
| Document type: | Journal Article |
| Copyright: | Copyright [2011]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/3887 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|