|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/3944
|
| Title: | Bio-screening of a few green seaweeds from India for their cytotoxic and antioxidant potential |
| Authors: | Vinayak, R.C. Sabu, A.S. Chatterji, A. |
| Citation: | Journal of the Science of Food and Agriculture, vol.91; 2011; 2471–2476 |
| Issue Date: | 2011 |
| Publisher: | Society of Chemical Industry |
| Abstract: | Seaweeds, raw, cooked, or dried, are used as food in many cultures, although not very popularly in India. Globally, several studies have indicated that seaweeds are a rich source of phenolic compounds and have antioxidant properties. Methanolic extracts (MEs) of five species of green seaweeds commonly found in India were screened for their cytotoxic activity by brine shrimp lethality assay and antioxidant properties using various in vitro assays, including 1,1-diphenyl-2-picrylhydrazyl (DPPH) radical scavenging, reducing power and metal ion chelating assays. A markedly variable, dose-dependent activity was observed in all the seaweed extracts relative to their total phenolic content. Statistical analysis indicated a significantly strong correlation between the DPPH radical scavenging activity and total phenolic content (R sup(2) = 0.88, P < 0.05) as well as reducing power and total phenolic content (R sup(2) = 0.99, P < 0.01) of the dry MEs. Also, a very poor correlation between total phenolic content and metal chelating activity (R sup(2) = 0.13, P > 0.05) was noted. None of the seaweed extracts were potently cytotoxic. The underlying results endorse seaweeds as a rich, novel source of antioxidant compounds needing systemic exploration. |
| Document type: | Journal Article |
| Copyright: | © 2011 Society of Chemical Industry. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/3944 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|