|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/4116
|
| Title: | Interannual and seasonal variations in nearshore wave characteristics off Honnavar, west coast of India |
| Authors: | Sanjiv, P.C. SanilKumar, V. Johnson, G. Dora, G.U. Vinayaraj, P. |
| Citation: | Current Science, vol.103(3); 2012; 286-292 |
| Issue Date: | 2012 |
| Publisher: | Current Science Association |
| Abstract: | Interannual and seasonal variations in nearshore surface wave parameters over a period of three years (March 2008 - March 2011) were examined based on the measured wave data at 9 m water depth off Honnavar, west coast of India. Significant wave height up to 4.3 m was observed during the summer monsoon with an average value of 1.7 m. Predominant wave spectral energy density was within 0.05 - 0.25 Hz and directional spreading was narrow (directional width less than 20 degrees) for high waves (significant wave height more than 2 m). Average annual wave power per unit width was the same (6.2 kW m sup(-1)) in different years. Yearly average wave parameters were also the same during different years. Even though the average wave parameters are the same in different years, for estimating the wave height having different return periods, data covering a large period are required |
| Document type: | Journal Article |
| Copyright: | All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/4116 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|