|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/4124
|
| Title: | Identification of non-indigenous phytoplankton species dominated bloom off Goa using inverted microscopy and pigment (HPLC) analysis |
| Authors: | Bhaskar, P.V. Roy, R. Gauns, M. Shenoy, D.M. Rao, V.D. Mochemadkar, S. |
| Citation: | Journal of Earth System Science, vol.120(6); 1145-1154p. 393-403 |
| Issue Date: | Dec-2011 |
| Publisher: | Indian Academy of Sciences |
| Abstract: | An unusual phytoplankton bloom dominated by unidentified green coloured spherical algal cells (approx 5 mu m diameter) and dinoflagellates (Heterocapsa, Scripsiella and Gymnodinium) was encountered along the coast of Goa, India during 27 and 29 January, 2005. Pigment analysis was carried out using both fluorometric and HPLC methods. Seawater samples collected from various depths within the intense bloom area showed high concentrations of Chl a (up to 106 mg m sup(-3)) associated with low bacterial production (0.31 to 0.52 mg C m sup(-3) h sup-1)) and mesozooplankton biomass (0.03 ml m sup(-3)). Pigment analyses of the seawater samples were done using HPLC detected marker pigments corresponding to prasinophytes, dinoflagellates and diatoms. Chlorophyll b (36–56%) followed by peridinin (15–30%), prasinoxanthin (11–17%) and fucoxanthin (7–15%) were the major diagnostic pigments while pigments of cryptophytes and cyanobacteria including alloxanthin and zeaxanthin formed <10%. Although microscopic analysis indicated a decline in the bloom, pheaophytin concentrations in the water column measured by both techniques were very low, presumably due to fast recycling and/or settling rate. The unique composition of the bloom and its probable causes are discussed. |
| Document type: | Journal Article |
| Copyright: | © Indian Academy of Sciences. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/4124 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|