|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/4135
|
| Title: | 70 kD stress protein (Hsp70) analysis in living shallow-water benthic foraminifera |
| Authors: | Heinz, P. Marten, R.A. Linshy, V.N. Haap, T. Geslin, E. Kohler, H-R. |
| Citation: | Marine Biology Research, vol.8; 2012; 677-681 |
| Issue Date: | 2012 |
| Publisher: | Taylor & Francis |
| Abstract: | Hsp70 is a phylogenetically highly conserved protein family present in all eukaryotic organisms tested so far. Its synthesis is induced by proteotoxic stress. The detection of Hsp70 in foraminifera is presented here. We introduce a standard immunoblotting protocol modified for the detection of Hsp70 in shallow-water benthic foraminifera. Additionally, we showed a temperature-dependent expression pattern of Hsp70 in Ammonia tepida |
| Document type: | Journal Article |
| Copyright: | The final and definitive form of the preprint has been published in the "Marine Biology Research" © 2012 Taylor & Francis; "Marine Biology Research" is available online at http://www.tandf.co.uk/journals with open URL of artilce : http://dx.doi.org/10.1080/17451000.2011.650177 |
| URI: | http://drs.nio.org/drs/handle/2264/4135 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|