|
|
DRS at National Institute Of Oceanography >
Institute's contributions >
Chemical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/4149
|
| Title: | Toxic metals enrichment in the surficial sediments of a eutrophic tropical estuary (Cochin Backwaters, Southwest coast of India) |
| Authors: | Martin, G.D. Rejomon G. Shaiju, P. Muraleedharan, K.R. Nair, S.M. Chandramohanakumar, N. |
| Citation: | Scientific World Journal, vol.2012; 2012; Article ID 972839, 17 pp. |
| Issue Date: | 2012 |
| Publisher: | The Scientific World Journal |
| Abstract: | Concentrations and distributions of trace metals (Cd, Co, Cr, Cu, Fe, Mn, Ni, Pb, and Zn) in surficial sediments of the Cochin backwaters were studied during both monsoon and pre-monsoon periods. Spatial variations were in accordance with textural charaterstics and organic matter content. A principal component analysis distinguished three zones with different metal accumulation capacity: (i) highest levels in north estuary, (ii) moderate levels in central zone, and (iii) lowest levels in southern part. Trace metal enrichments are mainly due to anthropogenic contribution of industrial, domestic, and agricultural effluents, whose effect is enhanced by settling of metals due to organic flocculation and inorganic precipitation associated with salinity changes. Enrichments factors using Fe as a normalizer showed that metal contamination was the product of anthropogenic activities. An assessment of degree of pollution-categorized sediments as moderately polluted with Cu and Pb, moderately-to-heavily polluted with Zn, and heavily-to-extremely polluted with Cd. Concentrations at many sites largely exceed NOAA ERL (e.g., Cu, Cr, and Pb) or ERM (e.g., Cd, Ni, and Zn). This means that adverse effects for benthic organisms are possible or even highly probable. |
| Document type: | Journal Article |
| Copyright: | Copyright © 2012 G. D. Martin et al. This is an open access article distributed under the Creative Commons Attribution License,
which permits unrestricted use, distribution, and reproduction in any medium, provided the original work is properly cited. |
| URI: | http://drs.nio.org/drs/handle/2264/4149 |
| Appears in Collections: | Chemical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|