|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/4191
|
| Title: | Study of aerosol optical thickness using MODIS satellite data and sun photometer in a part of West coast of India |
| Authors: | SanilKumar, R.K. Suresh, T. Govindaraju Urs, J.R. SureshKumar, B.V. |
| Citation: | International Journal of Earth Sciences and Engineering, vol.5(4); 2012; 710-714 |
| Issue Date: | 2012 |
| Publisher: | Cafet-Innova Technical Society |
| Abstract: | The knowledge of aerosol optical properties plays an important role in estimation of the direct aerosol forcing. The aerosol optical thickness obtained from MODIS and Microtops II Sunphotometer is described. The data has been collected from the part of west coastline of India which are economically commercial areas. Due to anthropogenic activities the aerosols optical thickness (AOT) are more fluctuating. AOT values are plotted from MODIS and multispectral Sun-photometer with four spectral channels at 440, 500, 675 and 870 nm. The AOT values derived from MODIS and Sun-photometer are found to correlate well. The error observed in the MODIS derived AOT values is attributed to the atmospheric correction algorithm used for processing the satellite data. The aerosol optical thickness has been evaluated at different places. |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by CAFET-INNOVA TECHNICAL SOCIETY.Copyright [2012]. All efforts have been made to respect the copyright to the best of our knowledge. Inadvertent omissions, if brought to our notice, stand for correction and withdrawal of document from this repository. |
| URI: | http://drs.nio.org/drs/handle/2264/4191 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|