|
DRS at National Institute Of Oceanography >
Institute's contributions >
Engineering & Instrumentation >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/592
|
| Title: | Stability of a sand spit due to dredging in an adjacent creek |
| Authors: | Patgaonkar, R.S. Ilangovan, D. Vethamony, P. Babu, M.T. Jayakumar, S. Rajagopal, M.D. |
| Citation: | Ocean Engineering, vol.34(3-4), 638-634p. |
| Issue Date: | 2007 |
| Publisher: | Elsevier |
| Abstract: | The Jatadharmohan creek lies between Mahanadi and Devi Rivers along the Orissa coast and it is separated from the sea by an elongated sand spit. It was proposed to mine a volume of 15 x 10 sup(6) m³ of sand from the creek for land filling, but maintaining the spit intact. For this, the stability of sand spit is studied with different criteria. The results confirm that the creek mouth is a near permanent zone of deposition. The model results obtained for various depth scenarios show that the magnitude of currents would increase considerably when depth is increased by 7.0m and marginally for further increase in depth by 10.0m. Accordingly, a dredging scheme has to be designed without affecting the spit stability. Considering the existing hydrodynamics in the creek system, it is recommended that a bed slope of 1:6 (9.5°) be maintained during dredging, which is much less than 13.75° - the evaluated critical slope at the site when seepage flow is parallel to the bed slope. It is observed during monitoring that the creek is very productive, and the sand spit is totally intact. |
| Document type: | Article |
| Copyright: | An edited version of this paper was published by Elsevier. Copyright [2007] Elsevier |
| URI: | http://drs.nio.org/drs/handle/2264/592 |
| Appears in Collections: | Engineering & Instrumentation
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|