|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/615
|
| Title: | Reply to the comment on 'Monsoon related changes in sea surface productivity and water column denitrification in the Eastern Arabian Sea during the last glacial cycle' by V.K. Banakar, T. Oba, A.R. Chodankar, T. Kuramoto, M. Yamamoto, M. Minagawa |
| Authors: | Banakar, V.K. Oba, T. Chodankar, A.R. Kuramoto, T. Yamamoto, M. Minagawa, M. |
| Citation: | Marine Geology, vol.238(1-4), 117-119p. |
| Issue Date: | 2007 |
| Publisher: | Elsevier |
| Document type: | Article |
| Copyright: | An edited version of this paper was published by Elsevier. Copyright [2007] Elsevier |
| URI: | http://drs.nio.org/drs/handle/2264/615 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|