|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/62
|
| Title: | Observed currents at Bombay High during a winter |
| Authors: | Fernandes, A.A. Chandramohan, P. Nayak, B.U. |
| Citation: | Mahasagar, vol.26(2), 95-104 |
| Issue Date: | 1993 |
| Publisher: | Indian Association for Limnology and Oceanography |
| Abstract: | Ten day records of Aanderaa current meters (24 Dec 1981 to 2 Jan. 1982) at four depths, viz. 30, 45, 60 and 75 m at Bombay High (19˚24.5'N, 71˚2.5'E) off the west coast of India, in a water depth of 80 m have been subjected to spectral, cross-spectral, rotary spectral, harmonic analysis, and low pass filtering in the frequency domain. It was found that at semidiurnal and diurnal frequencies the currents were predominantly barotropic. At all depths the tidal ellipses corresponding to the semidiurnal and diurnal tides were oriented roughly perpendicular to the shelf-break while the mean currents were northwestwards along the shelf-break. During the observation period, the mixed layer (-50 m) remained isothermal while a steady rise in temperature (~2˚C) with time was noticed in the cooler bottom layer. |
| Document type: | Article |
| URI: | http://drs.nio.org/drs/handle/2264/62 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|