|
|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/677
|
| Title: | Immediate effect of simulated sand mining on the variation of bacterial parameters in coastal waters of Kalbadevi Bay, Ratnagiri |
| Authors: | Fernandes, C.E.G. Das, A. Naik, S.S. Sharma, R. LokaBharathi, P.A. |
| Citation: | National Seminar on Exploration, Exploitation, Enrichment and Environment of Coastal Placer Minerals (PLACER - 2007), eds. Loveson, V.J.; Sen, P.K.; Sinha, A. 270-277p. |
| Issue Date: | 2007 |
| Publisher: | Macmillan, India |
| Abstract: | The variation in bacterial parameters of coastal waters and sediments of Kalbadevi Bay, Ratnagiri, Maharashtra, India was examined for immediate response after simulated mining. Sampling was carried out at suction and disturbance points in the water column at 1m and 3 m below surface water (bsf). Total abundance of bacteria (TC) in the water column ranged between 10 sup(6) cells.ml sup(-1) at 1 m and 10 sup(7) cells.ml sup(-1) at 3 mbsf before disturbance. It increased by 14% at input suction point and decreased by 55% at the output ejection point. The total aerobic viable counts (DVCa) at both the depths was in the order of 10 sup(6) cells.ml sup(-1). The total anaerobic viable count (DVCan) was 10 sup(5) cells.ml sup(-1) at 1 mbsf and increased by an order at 3m. Generally, aerobic and anaerobic viable counts decreased by greater than 50%. The retrievable colony-forming units (RC), which occurred at 10 sup(4-5) cells.ml sup(-1) before disturbance, reduced by 90% after disturbance. However, in the sediment the response was different. All the bacterial fractions increased except the anaerobic viable counts. Thus TC, DVCa, RC increased by 45%, 206% and 93% respectively. Hence, though the influence of simulated disturbance on the water column remained variable, it had a positive effect on the abundance and viability of sediment bacteria. |
| Document type: | Conference Article |
| URI: | http://drs.nio.org/drs/handle/2264/677 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|