|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2264/73
|
| Title: | Dynamics of Dissolved Organic Matter and Microbes in Seawater through Sub-Micron Particle Size Analyses |
| Authors: | Goes, J.I. Balch, W.M. Vaughn, J.M. Gomes, H.R. |
| Citation: | In: Marine Microbiology: Facets & Opportunities; Ramaiah, N (Ed.), 71-815pp |
| Issue Date: | 2004 |
| Publisher: | National Institute of Oceanography, Goa |
| Document type: | Book chapter |
| URI: | http://hdl.handle.net/2264/73 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|