|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/931
|
| Title: | A first look at past sea surface temperatures in the equatorial Indian Ocean from Mg/Ca in foraminifera |
| Authors: | Saraswat, R. Nigam, R. Weldeab, S. Mackensen, A. Naidu, P.D. |
| Citation: | Geophysical research letters, Vol.32; doi:10.1029/2005GL024093, 4 ppp. |
| Issue Date: | 2005 |
| Publisher: | AGU |
| Abstract: | Sea surface temperature (SST) for the central equatorial Indian Ocean, has been reconstructed over the last approx. 137 kyr, from Mg/Ca of the planktonic foraminiferal species Globigerinoides ruber. According to our record the equatorial Indian Ocean SST was approx. 2.1 degrees C colder during the last glacial maximum as compared to present times. The data further shows that the surface equatorial Indian Ocean was comparatively warmer during isotopic stage 5e than at present (approx. 29.9 vs approx. 28.5 degrees C). Comparison of the equatorial Indian Ocean SST with the Antarctic delta D and Greenland delta sup(18) O records, shows that the major high-latitude cooling/warming events are also present in the equatorial Indian Ocean SST variation record. Similarity between the equatorial Indian Ocean SST and the equatorial Pacific SST suggests the possibility of a common mechanism controlling the SSTs in both the equatorial Indian Ocean and the Pacific Ocean |
| Document type: | Journal Article |
| Copyright: | Copyright [2005]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. |
| URI: | http://drs.nio.org/drs/handle/2264/931 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|