|
DRS at National Institute Of Oceanography >
Institute's contributions >
Geology & Geophysical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/939
|
| Title: | Carbonate and carbon fluctuations in the Eastern Arabian Sea over 140 ka: Implications on productivity changes? |
| Authors: | Guptha, M.V.S. Naidu, P.D. Haake, B.G. Schiebel, R. |
| Citation: | Deep-sea research. Part II. Topical studies in oceanography, Vol.52; 1981-1993p. |
| Issue Date: | 2005 |
| Publisher: | Elsevier |
| Abstract: | Biological productivity in the western Arabian Sea was higher during interglacial than glacial times. In the eastern Arabian Sea productivity was higher during the glacials compared to interglacials, which is in sharp contrast to the southwest monsoon intensity variations. To examine temporal changes in productivity in the eastern Arabian Sea over the last 140 ka, oxygen isotopes, calcium carbonate and organic carbon on three cores (SL-1
4 and SK 129-CR05) were analyzed. Oxygen isotope records display distinct glacial and interglacial transitions. In the northeastern (Core SL-1) and eastern Arabian Sea (Core SL-4) both calcium carbonate and organic carbon variations show no significant systematic relationship with glacial and interglacials periods. In the southeastern Arabian Sea (Core SK-129-CR05) calcium carbonate shows high and low values during interglacial and glacials, respectively, and temporal changes in organic carbon concentration are significant only during MIS 5. Differential variation of calcium carbonate and organic carbon concentration at the northeastern and southeastern Arabian Sea, and between glacials and interglacials, are attributed to regional differences in sedimentation rates, dilution and preservation, which modify the signal of carbonate and carbon production. |
| Document type: | Journal Article |
| Copyright: | Copyright [2005]. It is tried to respect the rights of the copyright holders to the best of the knowledge. If it is brought to our notice by copyright holder that the rights are voilated then the item would be withdrawn. |
| URI: | http://drs.nio.org/drs/handle/2264/939 |
| Appears in Collections: | Geology & Geophysical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|