|
DRS at National Institute Of Oceanography >
Institute's contributions >
Biological Sciences >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2264/98
|
| Title: | Studies on some aspects of marine microbial exopolysaccharides |
| Authors: | Bhaskar, P.V. |
| Guides: | Bhosle, N.B. |
| Citation: | Ph.D. thesis, Goa University, Goa, India - National Institute of Oceanography, Goa, India; 265pp |
| Issue Date: | 2003 |
| Abstract: | In this thesis, a study on the dynamics of three types of EPS viz. NaClsoluble EPS, EDTA-soluble EPS and TEP was carried out at a shallow tropical station at the Dona Paula Bay, west coast of India during 1998-2000. During this study, factors like hydrography, nutrients, dry weight of particulate matter, Chl a (phytoplankton), POC and bacterial abundance were monitored to evaluate its influence on the seasonal variations of
EPS. |
| Document type: | Thesis |
| URI: | http://hdl.handle.net/2264/98 |
| Appears in Collections: | Biological Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|