|
DRS at National Institute Of Oceanography >
Institute's contributions >
Physical Sciences >
Please use this identifier to cite or link to this item:
http://drs.nio.org/drs/handle/2264/4179
|
| Title: | Is an onset vortex important for monsoon onset over Kerala? |
| Authors: | RameshKumar, M.R. Sankar, S. Reason, C. |
| Citation: | Theoretical and Applied Climatology, vol.110; 2012; 209-227 |
| Issue Date: | 2012 |
| Publisher: | Springer |
| Abstract: | Inter-annual variability in the formation of the mini warm pool [sea-surface temperature (SST) more than 30 degrees C] over the south eastern Arabian Sea (SEAS) and its role in the formation of the monsoon onset vortex (MOV) has been examined using two independent SST data sets. The role of SST, convection, integrated columnar water vapour and the low-level jet in the setting up of the monsoon onset over Kerala (MOK) is examined. It is found that the MOV which forms over the SEAS region upsets the delicate balance between convection, buildup of moisture and strengthening and deepening of the westerlies over the SEAS that is needed for the setting up of the MOK. Thus, the formation over the SEAS of an MOV is not necessarily conducive for MOK. Furthermore, it is shown that a mini warm pool over the southeastern Arabian Sea is not a sufficient condition for the formation of an MOV because such a warm pool is present over this region during most of the years, but an MOV does not necessarily form over there. |
| Document type: | Journal Article |
| Copyright: | An edited version of this paper was published by Springer. This paper is for R & D purpose and Copyright [2012] Springer. |
| URI: | http://drs.nio.org/drs/handle/2264/4179 |
| Appears in Collections: | Physical Sciences
|
Items in DRS are protected by copyright, with all rights reserved, unless otherwise indicated.
|